NEWS RELEASES
Production and Sales
Mazda Production and Sales Results for October 2022 (Flash Report)
Mazda Motor Corporation's production and sales results for October 2022 are summarized below.
Breakdown | October 2022 | Jan - Oct 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC PRODUCTION | Passenger Vehicles | 73,704 | +109.6 | 604,087 | +4.2 |
Total | 73,704 | +109.6 | 604,087 | +4.2 | |
OVERSEAS PRODUCTION | Passenger Vehicles | 38,046 | +25.1 | 293,651 | +4.6 |
Commercial Vehicles | 0 | - | 0 | -100.0 | |
Total | 38,046 | +25.1 | 293,651 | +2.7 | |
GLOBAL PRODUCTION | Passenger Vehicles | 111,750 | +70.4 | 897,738 | +4.3 |
Commercial Vehicles | 0 | - | 0 | -100.0 | |
Total | 111,750 | +70.4 | 897,738 | +3.7 |
Note 1) Overseas production figures indicate Mazda-brand units coming off the production line (excluding CKD units).
Note 2) Global production figures are the sum total of domestic and overseas production volumes.
1. Domestic Production
Mazda's domestic production volume in October 2022 increased 109.6% year on year due to increased production of passenger vehicles.
[Domestic production of key models in October 2022]
CX-5: 33,527 units (up 99.2% year on year)
MAZDA3: 7,107 units (up 493.7%)
CX-30: 5,882 units (up 37.9%)
2. Overseas Production
Mazda's overseas production volume in October 2022 increased 25.1% year on year due to increased production of passenger vehicles.
[Overseas production of key models in October 2022]
CX-30: 11,160 units (up 19.7% year on year)
MAZDA3: 9,377 units (down 27.6%)
MAZDA2: 7,639 units (up 80.2%)
Breakdown | October 2022 | Jan - Oct 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
DOMESTIC SALES | Passenger Vehicles | 14,312 | +58.0 | 127,910 | +5.1 |
Commercial Vehicles | 942 | -0.1 | 9,311 | -13.0 | |
Registration Total | 12,534 | +56.5 | 112,485 | +6.1 | |
Micro-mini Total | 2,720 | +36.4 | 24,736 | -6.3 | |
Total | 15,254 | +52.5 | 137,221 | +3.6 |
Mazda's domestic sales volume in October 2022 increased 52.5% year on year due to increased sales of passenger vehicles.
Mazda's registered vehicle market share was 5.9% (up 1.4 points year on year), with a 1.8% share of the micro-mini segment (down 0.1 points) and a 4.2% total market share (up 0.6 points).
[Domestic sales of key models in October 2022]
CX-5: 3,076 units (up 42.2% year on year)
MAZDA2: 2,106 units (up 69.8%)
CX-60: 1,729 units
Breakdown | October 2022 | Jan - Oct 2022 | |||
---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
||
EXPORTS | Passenger Vehicles | 65,897 | +154.1 | 493,040 | +1.0 |
North America | 28,039 | +204.3 | 206,176 | +0.8 | |
Europe | 18,427 | +150.7 | 103,369 | +4.9 | |
Oceania | 6,073 | +106.8 | 59,629 | -14.9 | |
Others | 13,358 | +107.7 | 123,866 | +7.8 | |
Total | 65,897 | +154.1 | 493,040 | +1.0 |
Mazda's export volume in October 2022 increased 154.1% year on year due to increased shipments to North America, Europe, Oceania and other regions.
[Exports of key models in October 2022]
CX-5: 36,308 units (up 171.9% year on year)
MAZDA3: 5,559 units (up 187.4%)
CX-9: 5,369 units (up 485.5%)
Breakdown | October 2022 | Jan - Oct 2022 | ||||
---|---|---|---|---|---|---|
Units | YoY Change (%) |
Units | YoY Change (%) |
|||
GLOBAL SALES | Domestic Sales | 15,254 | +52.5 | 137,221 | +3.6 | |
U.S.A | 25,319 | +29.7 | 240,711 | -17.8 | ||
China | 7,453 | -51.3 | 92,285 | -40.3 | ||
Europe | 13,639 | -5.1 | 123,735 | -24.5 | ||
Others | 33,306 | +19.8 | 336,359 | -6.9 | ||
Overseas Sales | 79,717 | +3.6 | 793,090 | -18.4 | ||
Total | 94,971 | +9.2 | 930,311 | -15.8 |
Mazda's global sales volume in October 2022 increased 9.2% year on year due to increased sales in Japan, the U.S., and other regions.
[Global sales of key models in October 2022]
CX-5: 29,181 units (up 17.4% year on year)
CX-30: 13,827 units (down 11.5%)
MAZDA3: 13,416 units (down 30.9%)